Getson, Walter Ernest
| Birth Name | Getson, Walter Ernest 1a |
| Gender | male |
| Age at Death | 60 years, 28 days |
Notes
Note
Guardian
Saturday June 23, 1934
-On Thursday evening, June 20th at 8 o'clock a very pretty and impressive wedding was solemniud at the Church of Christ parsonage Greenmount, when Miss Winnifred May Rayner, daugh- ter of Mr. and Mrs. Melvin Rayner of Greenmount became the bride of Mr. Walter Ernest Getson, son of Mr. and Mrs. William Getson of Kil- dare Capes. The bride who was giv- en away by her father, Mr. Melvin Rayner, was tastefully ...
Groom's Name Walter Ernest Getson
Groom's Residence Greenmont
Groom's Status Bachelor
Bride's Name Winnifred May Rayner
Bride's Residence Greenmont
Bride's Status Spinster
Entry Number 1223
Source RG19/s3/ss6: Marriage registrations, 1934
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 2, 1900 | Kildare Cape, Lot 3, Prince County, Prince Edward Island, Canada | 1b | |
|
|
||||
| Residence | 1911 | Prince County, Prince Edward Island, Canada | 1c | |
|
|
||||
| Occupation | 1935 | fisherman | ||
|
|
||||
| Death | May 30, 1960 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Getson, William G | December 11, 1867 | December 31, 1943 | |
| Mother | Smith, Matilda Ann Annie | July 10, 1869 | January 20, 1947 | |
| Brother | Getson, William Hodson | May 8, 1894 | 1963 | |
| Brother | Getson, James Henry | May 18, 1894 | August 10, 1977 | |
| Brother | Getson, Thomas Arthur | April 18, 1896 | January 4, 1943 | |
| Sister | Getson, Cornelia May | August 11, 1898 | before 1963 | |
| Getson, Walter Ernest | May 2, 1900 | May 30, 1960 | ||
| Brother | Getson, Clifford Miller | December 2, 1906 | July 30, 1977 | |
| Brother | Getson, Russel FENTON | October 29, 1908 | November 9, 1972 | |
| Sister | Getson, Harriett Dwina | October 11, 1911 | November 11, 1964 |
Pedigree
Source References
-
1911 Census of Canada
-
-
Source text:
Birth date: May 1900 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: May 1900 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: May 1900 Birth place: Prince Edward Island Residence date: 1911 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-