Forbes, Edith Winnifred
| Birth Name | Forbes, Edith Winnifred |
| Gender | female |
| Age at Death | 94 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 21, 1884 | Prince Edward Island, Canada | ||
|
|
||||
| Death | December 25, 1978 | Vermont, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forbes, Donald Nicholson | 1857 | 1918 | |
| Mother | Yeo, Mary Jane Janie | April 14, 1863 | November 27, 1954 | |
| Brother | Forbes, Arthur Ernest | July 7, 1883 | 1956 | |
| Forbes, Edith Winnifred | September 21, 1884 | December 25, 1978 | ||
| Brother | Forbes, John Clayton | August 21, 1889 | 1949 | |
| Brother | Forbes, Harold Blanchard | October 31, 1891 | February 17, 1983 |
Pedigree
-
Forbes, Donald Nicholson
-
Yeo, Mary Jane Janie
- Forbes, Arthur Ernest
- Forbes, Edith Winnifred
- Forbes, John Clayton
- Forbes, Harold Blanchard
-
Yeo, Mary Jane Janie