Brown, Wilhelmina
| Birth Name | Brown, Wilhelmina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1956 | |||
|
|
||||
Families
Family of Thayer, Lewis Newton and Brown, Wilhelmina |
|||||||||||||||
| Married | Husband | Thayer, Lewis Newton ( * May 4, 1886 + 1954 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thayer, Melville | 1907 | 1984 |
| Thayer, Charles Edward | 1909 | 1957 |
| Thayer, Ella May | 1910 | 1951 |
Pedigree
-
- Brown, Wilhelmina