Hargrove, William Henry
| Birth Name | Hargrove, William Henry |
| Gender | male |
| Age at Death | 93 years, 4 months, 2 days |
Notes
Note
William's first wife died in 1882.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 30, 1845 | New Brunswick, Canada | date from 1901 census | |
|
|
||||
| Residence | 1871 | Lakeville Corner, Sheffield, Sunbury, New Brunswick, Canada | ||
|
|
||||
| Death | 1939 | New Brunswick, Canada | difficult to see if date is 1930 or 1939 on gravestone | |
|
|
||||
Families
Family of Hargrove, William Henry and Fiddler, Louisa Albina |
||||||||||||||||||||
| Married | Wife | Fiddler, Louisa Albina ( * 1868 + 1935 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hargrove, Nettie Mildred | 1889 | 1974 |
| Hargrove, Blois B | 1890 | 1972 |
| Hargrove, Hessie Alma | 1891 | 1983 |
| Hargrove, Edison Morris | 1900 | 1948 |
| Hargrove, George Wesley | 1906 | 1978 |
Family of Hargrove, William Henry and Upton, Emily E.
| Name | Birth Date | Death Date |
|---|---|---|
| Hargrove, Ernest | ||
| Hargrove, William Tweedie | 1943 | |
| Hargrove, Walter | 1959 | |
| Hargrove, Marshall | 1964 |