England, William
| Birth Name | England, William 1a |
| Gender | male |
| Age at Death | 61 years, 1 month, 8 days |
Notes
Note
In 1861, William was in Lot 7, the head of a household of 5.
William and Jemima went to the States around 1873, and lived in Cambridge, Mass.
1880 US census
William England 48
Jemima England 46
James England 20
Edwin England 18
Amos England 16
Sarah Jane England 14
William G. England 12
Harriet N. England 10
Mary L. England 8
Frank A. England 6
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 17, 1831 | Bideford, Lot 12, Prince County, Prince Edward Island, Canada | 1b | |
|
|
||||
| Death | November 25, 1892 | Cambridge, Middlesex County, Massachusetts, United States | Mass. Deaths | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | England, John | 1808 | April 1, 1883 | |
| Mother | Ellis, Sarah Sally | 1813 | September 23, 1847 | |
| Sister | England, Susanna | June 27, 1830 | November 29, 1905 | |
| England, William | October 17, 1831 | November 25, 1892 | ||
| Brother | England, Robert | January 9, 1833 | November 19, 1913 | |
| Sister | England, Margaret | October 27, 1834 | October 16, 1914 | |
| Sister | England, Agnes | November 22, 1835 | April 27, 1903 | |
| Brother | England, John | November 3, 1837 | April 10, 1919 | |
| Sister | England, Mary Ann | November 5, 1839 | March 30, 1933 | |
| Brother | England, Richard | April 2, 1841 | before 1910 | |
| Sister | England, Sarah Jane | September 2, 1843 | 1872 | |
| Brother | England, Edward | 1845 | November 1, 1900 | |
| Brother | England, James | August 29, 1847 | March 24, 1910 |
Families
Family of England, William and Grigg, Jemima |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Grigg, Jemima ( * July 1833 + April 1, 1902 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| England, Sarah Jane | September 5, 1853 | before 1861 |
| England, Evaline | December 26, 1855 | January 29, 1929 |
| England, John | 1858 | October 1902 |
| England, James | March 17, 1860 | April 15, 1925 |
| England, Edward | 1861 | May 27, 1930 |
| England, Amos | January 1, 1865 | July 3, 1928 |
| England, Sarah Jane Jennie | November 16, 1866 | |
| England, William Grigg | April 10, 1868 | June 11, 1943 |
| England, Anne Harriet | July 10, 1870 | February 26, 1960 |
| England, Mary Laura | about 1872 | 1949 |
| England, Frank Austen | July 6, 1874 | 1954 |
Pedigree
Source References
-
1880 United States Federal Census
-
- Page: Year: 1880; Census Place: Somerville, Middlesex, Massachusetts; Roll: 546; Family History Film: 1254546; Page: 427A; Enumeration District: 491; Image: 0858.
-
Source text:
Birth date: abt 1832 Birth place: Prince Edward Island Residence date: 1880 Residence place: Somerville, Middlesex, Massachusetts, United States
-
- Page: Year: 1880; Census Place: Somerville, Middlesex, Massachusetts; Roll: 546; Family History Film: 1254546; Page: 427A; Enumeration District: 491; Image: 0858.
-
Source text:
Birth date: abt 1832 Birth place: Prince Edward Island Residence date: 1880 Residence place: Somerville, Middlesex, Massachusetts, United States
-