Betts, Ephraim William Linton
| Birth Name | Betts, Ephraim William Linton |
| Gender | male |
Families
Family of Betts, Ephraim William Linton and Fiddler, Margaret |
|||||||||||||||||||||||||||||
| Married | Wife | Fiddler, Margaret ( * 1857 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Betts, Christina | 1880 | |
| Betts, Rutherford | 1883 | 1941 |
| Betts, Thomas S. | 1885 | 1927 |
| Betts, Ellen Alice | about 1885 | |
| Betts, Ethel | 1889 | 1944 |
| Betts, Arthur | April 1, 1893 | 1942 |
| Betts, John Wesley | 1895 | 1958 |
| Betts, Fred Theodore | 1900 | 1970 |
Pedigree
-
- Betts, Ephraim William Linton