Wind, Tjitske Maria (Zus, Maud)
| Birth Name | Wind, Tjitske Maria (Zus, Maud) |
| Gender | female |
| Age at Death | 66 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 1895 | |||
|
|
||||
| Death | 1962 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wind, August Nicolaas | 1854 | 1939 | |
| Mother | Dykstra, Elsje | October 26, 1852 | 1927 | |
| Brother | Wind, Jan Hyko | December 25, 1881 | 1885 | |
| Brother | Wind, Folkert | 1883 | 1956 | |
| Brother | Wind, Jan Hyko | 1886 | 1969 | |
| Brother | Wind, Johannes Albertus | 1887 | 1887 | |
| Sister | Wind, Tjitskea IJka | 1889 | 1894 | |
| Brother | Wind, August | June 11, 1891 | 1891 | |
| Sister | Wind, Elsje | June 11, 1891 | 1954 | |
| Sister | Wind, Yka Augusta | June 20, 1893 | October 31, 1985 | |
| Wind, Tjitske Maria (Zus, Maud) | June 1895 | 1962 |
Families
Family of Munnik and Wind, Tjitske Maria (Zus, Maud) |
||
| Married | Husband | Munnik ( * + ... ) |
Pedigree
-
Wind, August Nicolaas
-
Dykstra, Elsje
- Wind, Jan Hyko
- Wind, Folkert
- Wind, Jan Hyko
- Wind, Johannes Albertus
- Wind, Tjitskea IJka
- Wind, August
- Wind, Elsje
- Wind, Yka Augusta
- Wind, Tjitske Maria (Zus, Maud)
-
Dykstra, Elsje