Russell, John Black
| Birth Name | Russell, John Black |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | New Brunswick, Canada | ||
|
|
||||
Families
Family of Russell, John Black and Lee, Amanda |
||||||||||||||||||||
| Married | Wife | Lee, Amanda ( * November 1, 1865 + 1913 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Russell, Roy | November 1, 1865 | |
| Russell, Harry | May 15, 1887 | August 13, 1939 |
| Russell, John | 1890 | 1961 |
| Russell, Frances Maud | 1893 | 1969 |
| Russell, Hazel Florence | 1895 | 1978 |
Pedigree
-
- Russell, John Black