Ellis, Pearl Woodward
| Birth Name | Ellis, Pearl Woodward |
| Gender | female |
| Age at Death | 8 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | Montana, United States | ||
|
|
||||
| Death | February 3, 1903 | Washington State, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, Thaddeus | January 17, 1859 | February 9, 1922 | |
| Mother | Haywood, Henrietta Yeo | January 18, 1867 | May 28, 1943 | |
| Sister | Ellis, Charlotte Bell | 1891 | 1965 | |
| Ellis, Pearl Woodward | 1895 | February 3, 1903 | ||
| Brother | Ellis, Lester Henry | 1903 | May 26, 1954 | |
| Sister | Ellis, Ruth | 1908 | January 27, 1978 |
Pedigree
-
Ellis, Thaddeus
-
Haywood, Henrietta Yeo
- Ellis, Charlotte Bell
- Ellis, Pearl Woodward
- Ellis, Lester Henry
- Ellis, Ruth
-
Haywood, Henrietta Yeo