Rodd, John Thomas
| Birth Name | Rodd, John Thomas |
| Gender | male |
| Age at Death | 80 years, 4 months, 30 days |
Notes
Note
Son of Margaret Little Bell and Thomas Rodd, Lot 33 PEI
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 2, 1834 | Lot 33, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | September 1914 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodd, Thomas | |||
| Mother | Bell, Margaret Little | 1880 | ||
| Rodd, John Thomas | April 2, 1834 | September 1914 |
Families
Family of Rodd, John Thomas and Stewart, Elizabeth Cranston |
||||||||||||||||||||
| Married | Wife | Stewart, Elizabeth Cranston ( * 1840 + 1925 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodd, Margaret Elizabeth Jean | June 27, 1863 | March 9, 1927 |
| Rodd, Sarah McGougan | December 17, 1865 | April 9, 1954 |
| Rodd, Thomas Ambrose | October 23, 1870 | |
| Rodd, Edith Bell | December 3, 1876 | November 1, 1943 |
| Rodd, Lila May | May 20, 1879 | November 27, 1939 |
Family of Rodd, John Thomas and McLaughlin, Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | December 29, 1858 | Prince Edward Island, Canada | ||
|
|
||||