McDougall, Michael
| Birth Name | McDougall, Michael |
| Gender | male |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844 | New Brunswick, Canada | ||
|
|
||||
| Death | 1896 | |||
|
|
||||
Families
Family of McDougall, Michael and Ramsay, Marie |
||||||||||||||||||||||||||
| Married | Wife | Ramsay, Marie ( * March 27, 1842 + 1915 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDougall, Mary Ann | September 16, 1869 | 1935 |
| McDougall, Donald Charles Daniel | May 12, 1871 | 1897 |
| McDougall, John Archibald | June 30, 1876 | |
| McDougall, Margaret Elizabeth | June 3, 1878 | |
| McDougall, Joseph Alexander | April 7, 1881 | |
| McDougall, James Francis | January 12, 1882 | |
| McDougall, Neil Linus | April 16, 1886 | before 1891 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I24040 |