Vincent, Lettie Hall
| Birth Name | Vincent, Lettie Hall |
| Birth Name | Vincent, Letta H. |
| Gender | female |
| Age at Death | about 33 years, 3 months, 17 days |
Notes
Note
Name: Lettie Hall Vincent
Birth Date: 31 Aug 1882
Birth Place: Res. Line Road, Lot 2-3
Baptism Date: 5 Jul 1883
Baptism Place: Prince Edward Island, Canada
Father: Joseph Vincent
Mother: Matilda
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 15, 1882 | Prince Edward Island, Canada | ||
|
|
||||
| Birth | 1886 | Prince Edward Island, Canada | ||
|
|
||||
| Death | about 1916 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vincent, Wlliam Joseph | March 17, 1862 | ||
| Mother | Simmonds, Matilda Ann Tillie | August 20, 1860 | 1908 | |
| Vincent, Lettie Hall | September 15, 1882 | about 1916 |
Families
Family of Smith, Hugh John and Vincent, Lettie Hall |
|||||||||||||||
| Married | Husband | Smith, Hugh John ( * August 17, 1873 + October 13, 1956 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14458 |
Pedigree
-
Vincent, Wlliam Joseph
-
Simmonds, Matilda Ann Tillie
- Vincent, Lettie Hall
-
Simmonds, Matilda Ann Tillie