Rogers, Jonathan Vernon
| Birth Name | Rogers, Jonathan Vernon |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1821 | |||
|
|
||||
| Death | January 1, 1899 | St. Eleanors, Lot 17, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Rogers, Jonathan Vernon and Craig, Jane |
|||||||||||||||||||||||
| Married | Wife | Craig, Jane ( * 1829 + 1879 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rogers, Julia | August 8, 1859 | July 11, 1933 |
| Rogers, Jane | August 8, 1859 | November 9, 1937 |
| Rogers, Lucy | 1862 | |
| Rogers, John | 1865 | |
| Rogers, Rebecca Medora | 1872 | 1955 |
| Rogers, William | 1873 |
Pedigree
-
- Rogers, Jonathan Vernon