Rayner Raynor, Mary Ann
| Birth Name | Rayner Raynor, Mary Ann |
| Gender | female |
| Age at Death | 83 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 16, 1854 | Prince Edward Island, Canada | ||
|
|
||||
| Death | November 9, 1937 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rayner Raynor, Joseph Charles | January 20, 1833 | before 1881 | |
| Mother | Rendle, Mary Jane | June 12, 1826 | August 4, 1913 | |
| Rayner Raynor, Mary Ann | February 16, 1854 | November 9, 1937 | ||
| Brother | Raynor Rayner, John Edward | October 30, 1855 | 1941 |
Families
Family of Rayner Raynor, John Watson and Rayner Raynor, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Rayner Raynor, John Watson ( * March 17, 1845 + November 21, 1928 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rayner Raynor, Herbert Watson Hume | June 16, 1874 | |
| Rayner Raynor, Mary Jane | 1877 | |
| Rayner Raynor, Rubina | 1878 | |
| Rayner Raynor, Irving Ervin W. | 1880 | |
| Rayner Raynor, Melvin Scott | February 15, 1888 | September 20, 1957 |
| Rayner Raynor, Alberta Maude | June 5, 1889 | 1975 |
| Rayner Raynor, Millicent | August 6, 1894 | before 1901 |
| Rayner Raynor, Percy | August 6, 1894 | before 1901 |
| Rayner Raynor, Elsie Evelyn | June 2, 1898 | September 25, 1923 |
Pedigree
-
Rayner Raynor, Joseph Charles
-
Rendle, Mary Jane
- Rayner Raynor, Mary Ann
- Raynor Rayner, John Edward
-
Rendle, Mary Jane