Ford, James
| Birth Name | Ford, James |
| Gender | male |
| Age at Death | 81 years, 10 months, 30 days |
Notes
Note
James and Mary Elizabeth had two sons who died young, George Thomas (1870-1876) and Silas James (1872-1876)
Name James Ford
Age 81
Residence Ellerslie
Date of Death 24 August 1931
Source Patriot newspaper, 31 December 1931
See the Ford family tree on the Island Resister. Son of Silas Ford and Ann S. Smith.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 2, 1849 | Prince Edward Island, Canada | s/o Silas; dob from 1901 census, Lot 12 | |
|
|
||||
| Death | 1931 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ford, Silas | June 13, 1817 | 1906 | |
| Mother | Smith, Ann S. | May 1, 1828 | December 24, 1902 | |
| Ford, James | February 2, 1849 | 1931 | ||
| Brother | Ford, Thomas | November 23, 1867 | September 15, 1948 | |
| Brother | Ford, John Western | May 26, 1858 | January 26, 1926 |
Families
Family of Ford, James and Burleigh Barlow, Mary Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Burleigh Barlow, Mary Elizabeth ( * May 14, 1854 + 1932 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ford, Elizabeth Downing | January 11, 1877 | April 29, 1920 |
| Ford, Honora | May 1880 | January 12, 1944 |
| Ford, Mary E. | February 14, 1882 | |
| Ford, John William | October 9, 1885 | April 13, 1974 |
| Ford, Hannah Mila | October 18, 1890 | 1969 |
| Ford, Edward Seaman | February 18, 1893 | October 23, 1986 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20388 |