Foy, Christine
| Birth Name | Foy, Christine |
| Gender | female |
| Age at Death | 71 years, 7 months, 17 days |
Notes
Note
age 71, survived by her husband, sons Peter and John, daughters Mrs George Ok, Mrs Weddall Connors, Mrs George Sturgeon.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 14, 1848 | New Brunswick, Canada | age 2 in 1851 census; 1901 census | |
|
|
||||
| Death | October 2, 1919 | Blackville, Northumberland, New Brunswick, Canada | at 71 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foy, John | about 1795 | ||
| Mother | Foy, Mary | about 1817 | ||
| Sister | Foy, Mary Ann | about 1842 | ||
| Brother | Foy, John | about 1844 | ||
| Sister | Foy, Elizabeth | October 18, 1847 | December 1913 | |
| Foy, Christine | February 14, 1848 | October 2, 1919 | ||
| Sister | Foy, Gloriana Glornice | about 1850 | 1924 |
Families
Family of McDougall, Charles and Foy, Christine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | McDougall, Charles ( * June 28, 1840 + 1929 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDougall, Eliza Jane | February 3, 1867 | 1928 |
| McDougall, Peter Havelock | January 31, 1869 | before 1943 |
| McDougall, John W | January 26, 1872 | September 17, 1954 |
| McDougall, Harvey F. | 1876 | March 9, 1911 |
| McDougall, Margaret Katherine | August 10, 1879 | December 1949 |
| McDougall, Joseph | 1880 | |
| McDougall, Alexander | October 14, 1881 | December 27, 1905 |
| McDougall, Ada Mae | May 10, 1884 | December 1, 1940 |
| McDougall, Charles Everett | December 5, 1887 | August 16, 1906 |
| McDougall, Frederick L. | April 3, 1889 | January 6, 1903 |
Pedigree
-
Foy, John
-
Foy, Mary
- Foy, Mary Ann
- Foy, John
- Foy, Elizabeth
- Foy, Christine
- Foy, Gloriana Glornice
-
Foy, Mary