Routcliffe, Mary Ann
| Birth Name | Routcliffe, Mary Ann |
| Gender | female |
Families
Family of Dennis, William and Routcliffe, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Dennis, William ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennis, Annie | ||
| Dennis, Isabella | before 1936 | |
| Dennis, Mary | 1840 | August 3, 1927 |
| Dennis, Thomas | March 21, 1841 | February 28, 1933 |
| Dennis, John | 1844 | February 6, 1936 |
| Dennis, William James | August 17, 1848 | before 1933 |
| Dennis, Benjamin | May 17, 1853 | 1906 |
| Dennis, Elizabeth | September 9, 1855 | March 10, 1936 |
| Dennis, Henry | May 13, 1857 | February 26, 1940 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16511 |