McDougall, Eva or Alice
| Birth Name | McDougall, Eva or Alice |
| Gender | female |
| Age at Death | 2 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | |||
|
|
||||
| Death | 1899 | Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDougall, Solomon | September 1859 | March 5, 1939 | |
| Mother | Dyment, Margaret Alice | March 27, 1864 | January 28, 1937 | |
| Brother | McDougall, Edgar Harold | January 18, 1895 | July 22, 1953 | |
| McDougall, Eva or Alice | 1897 | 1899 | ||
| Brother | McDougall, William | September 6, 1900 | November 19, 1965 |
Pedigree
-
McDougall, Solomon
-
Dyment, Margaret Alice
- McDougall, Edgar Harold
- McDougall, Eva or Alice
- McDougall, William
-
Dyment, Margaret Alice