Waugh, Margaret Catherine
| Birth Name | Waugh, Margaret Catherine |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | |||
|
|
||||
| Death | 1875 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waugh, James | before 1783 | after 1821 | |
| Mother | Townsend, Rachel | about 1762 | 1809 | |
| Waugh, Margaret Catherine | 1788 | 1875 | ||
| Sister | Waugh, Elizabeth | about 1790 | September 25, 1864 | |
| Brother | Waugh, Alexander | 1802 | 1851 |
Families
Family of Bernard, John and Waugh, Margaret Catherine |
|||||||||||||||||
| Married | Husband | Bernard, John ( * November 10, 1789 + 1871 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bernard, Alexander | about 1811 | June 16, 1890 |
| Bernard, James | about 1813 | May 29, 1903 |
| Bernard, John | 1819 | 1871 |
| Bernard, Rachel | 1823 | August 16, 1880 |
Pedigree
-
Waugh, James
-
Townsend, Rachel
- Waugh, Margaret Catherine
- Waugh, Elizabeth
- Waugh, Alexander
-
Townsend, Rachel