Waldron, Elmer Ralph Keir
| Birth Name | Waldron, Elmer Ralph Keir |
| Birth Name | Waldron, Elmer Keith Keir |
| Gender | male |
| Age at Death | 64 years, 1 month, 13 days |
Notes
Note
Elmer Keir Waldron of Boston married Mary Lillian Forster of Natick in 1932.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 19, 1899 | Massachusetts, United States | Ralph K and Elmer Keir were the same person? | |
|
|
||||
| Death | 1964 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waldron, James Edmund Edward | February 24, 1859 | before 1920 | |
| Mother | Sullivan, Georgiana Edith | 1866 | March 8, 1907 | |
| Brother | Waldron, James Edward Jr. | August 20, 1887 | 1934 | |
| Brother | Waldron, William Thomas | July 21, 1891 | 1966 | |
| Waldron, Elmer Ralph Keir | November 19, 1899 | 1964 | ||
| Sister | Waldron, Edith Jane | November 9, 1905 | October 30, 1985 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17706 |
Pedigree
-
Waldron, James Edmund Edward
-
Sullivan, Georgiana Edith
- Waldron, James Edward Jr.
- Waldron, William Thomas
- Waldron, Elmer Ralph Keir
- Waldron, Edith Jane
-
Sullivan, Georgiana Edith