Ramsay, Charles
| Birth Name | Ramsay, Charles |
| Gender | male |
| Age at Death | less than about 74 years |
Notes
Note
Son of Malcolm Ramsay and Catherine Reilly.
There were two sons named Charles in this family, the first born Dec 6 1821, and who must have died young because a second son born about 1827 was also named Charles.
Charles Ramsay and Rebecca Ann Sobey were married by Robert Patterson, with witnesses James Ramsay and John McLean. They were on the Island until the mid 1860s.
This could be the household of Charles Ramsay in Lot 27 in the 1861 census, with 4 boys and 1 girl in addition to a married couple. If this was Charles' family, then one daughter is missing - although the Agricultural Schedule says there were 8 in the household, all born on the Island.
In 1864, Charles and Rebecca had six of their children - the ones in the middle - baptized in Bedeque - Catherine Ann, Joseph Sobey, Edgar, Roland, Penelope and Emily.
Charles, a widower, was in Petersville, Queens, New Brunswick in 1871, with a family of 12: Harriet, age 17, John Thomas, 15; William, 13; Catherine Ann, 11; Joseph, 10; Edgar, 9; Roland, 8; Pensy, 6; Eleanor, 6; Charles W., 5; Rebecca, 4; and Jane Maria, 11/12 months. He was a carpenter.
I wasn't able to find Charles in records after 1871, and it is assumed that he died. Some of his children married in New Brunswick, and some of the children were on Prince Edward Island by 1881 - whether Charles also went back to the Island isn't known. Harriet, Catherine Ann, and Penelope stayed in New Brunswick and married. John Thomas, William George, Joseph Sobey and Rebecca were living on the Island when they married. Emily McLean had been living on the Island before her marriage in New Brunswick. Edgar, Roland, and Charles went to the States. I haven't been able to find any record of Jane Maria, the youngest child.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | September 30, 1827 | Prince Edward Island, Canada | Date from Margate Church records; August 27 1827 on a family tree on the Island Register | |
|
|
||||
| Birth | about 1827 | Prince Edward Island, Canada | ||
|
|
||||
| Death | before 1901 | assuption not in 1881, 1891 or 1901 census, | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramsay, Malcolm Jr. | April 6, 1789 | December 14, 1879 | |
| Mother | Reilly, Catherine | 1837 | ||
| Brother | Ramsay, Donald Dan | November 1, 1813 | before 1891 | |
| Brother | Ramsay, James | September 1, 1815 | January 28, 1865 | |
| Sister | Ramsay, Lilly Libby | July 11, 1817 | April 4, 1886 | |
| Brother | Ramsay, William | about 1819 | before 1829 | |
| Brother | Ramsay, Malcolm | September 4, 1824 | September 16, 1907 | |
| Ramsay, Charles | about 1827 | before 1901 | ||
| Brother | Ramsay, William B. | July 23, 1829 | August 1911 | |
| Sister | Ramsay, Ann | May 14, 1831 | March 10, 1916 | |
| Brother | Ramsay, Archibald Archie | May 30, 1835 | December 26, 1920 | |
| Brother | Ramsay, Edward Longfellow | October 27, 1837 | September 6, 1906 |
Families
Family of Ramsay, Charles and Sobey, Rebecca Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Sobey, Rebecca Ann ( * February 21, 1830 + before 1871 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Harriet | September 10, 1853 | January 19, 1931 |
| Ramsay, Catherine Ann | April 16, 1855 | April 22, 1921 |
| Ramsay, Joseph Sobey | November 9, 1857 | April 22, 1931 |
| Ramsay, William George | October 10, 1858 | September 1, 1924 |
| Ramsay, Edgar B. | October 9, 1859 | December 21, 1940 |
| Ramsay, Roland P. | November 8, 1861 | 1938 |
| Ramsay, Emily Emma McLean | February 20, 1863 | 1940 |
| Ramsay, Penelope Penzie | February 20, 1863 | April 15, 1882 |
| Ramsay, Lillian Rebecca | October 12, 1867 | December 21, 1940 |
| Ramsay, Charles Wesley | October 28, 1867 | March 6, 1938 |
| Ramsay, Jane Maria | June 1870 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19121 | ||
| Merged Gramps ID | I19123 |