Ellis, Emma Jane
| Birth Name | Ellis, Emma Jane 1a |
| Gender | female |
| Age at Death | 84 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 7, 1869 | Northam, Lot 13, Prince County, Prince Edward Island, Canada | 1b | |
|
|
||||
| Death | November 15, 1953 | Washington State, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, Henry J | February 22, 1830 | December 2, 1912 | |
| Mother | Glover, Clarissa M | March 18, 1839 | January 21, 1907 | |
| Brother | Ellis, Thaddeus | January 17, 1859 | February 9, 1922 | |
| Sister | Ellis, Mindella Beauford Minnie | October 19, 1861 | May 22, 1904 | |
| Brother | Ellis, Thomas Edward | July 14, 1863 | June 12, 1938 | |
| Brother | Ellis, John William | 1865 | March 3, 1955 | |
| Sister | Ellis, Mary Menetta | 1866 | 1938 | |
| Ellis, Emma Jane | November 7, 1869 | November 15, 1953 | ||
| Brother | Ellis, Arthur Dyer | May 23, 1873 | January 6, 1941 | |
| Sister | Ellis, Francelia | 1875 | 1895 | |
| Brother | Ellis, Walter Scott Henry | 1877 | 1924 |
Families
Family of Dyment, Dyer Henry and Ellis, Emma Jane |
|||||||||||||||||||||||
| Married | Husband | Dyment, Dyer Henry ( * October 3, 1863 + March 12, 1943 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyment, Stella May | April 24, 1890 | January 18, 1976 |
| Dyment, Harry Dyer | January 2, 1894 | July 14, 1948 |
| Dyment, Raymond Ellis | December 17, 1899 | 1944 |
| Dyment, Thaddeus William | May 3, 1904 | April 30, 1956 |
| Dyment, Lloyd Walter | September 30, 1906 | September 3, 1959 |
| Dyment, Lois Edna M. | May 3, 1909 | January 27, 1972 |
Pedigree
Source References
-
Ancestry.com: 1940 United States Federal Census
-
- Page: Year: 1940; Census Place: Tacoma, Pierce, Washington; Roll: T627_4390; Page: 11B; Enumeration District: 42-59.
-
Source text:
Birth date: abt 1871 Birth place: Canada English Residence date: 1 Apr 1940 Residence place: Tacoma, Pierce, Washington, United States
-
- Page: Year: 1940; Census Place: Tacoma, Pierce, Washington; Roll: T627_4390; Page: 11B; Enumeration District: 42-59.
-
Source text:
Birth date: abt 1871 Birth place: Canada English Residence date: 1 Apr 1940 Residence place: Tacoma, Pierce, Washington, United States
-