Masson, Emma Charity
| Birth Name | Masson, Emma Charity |
| Gender | female |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866 | New Brunswick, Canada | ||
|
|
||||
| Death | 1923 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Masson, William Smith | 1837 | 1916 | |
| Mother | Abbott, Ann | May 29, 1841 | 1923 | |
| Sister | Masson, Mary Ann Frances | June 1861 | February 1, 1948 | |
| Sister | Masson, Jessie Evelyn | about 1870 | 1945 | |
| Masson, Emma Charity | 1866 | 1923 | ||
| Sister | Masson, Alberta Bertie | February 11, 1870 | August 8, 1890 | |
| Brother | Masson | September 1, 1872 | ||
| Brother | Masson, Frank Abbott | November 22, 1874 | 1924 | |
| Brother | Masson, Albro Allan | December 29, 1879 | 1947 |
Families
Family of Ede, Edgar Fordham and Masson, Emma Charity |
|||||||||||||||
| Married | Husband | Ede, Edgar Fordham ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ede, Olive | 1904 | June 9, 1983 |