Rodd, George
| Birth Name | Rodd, George 1a |
| Gender | male |
| Age at Death | 75 years, 4 months, 21 days |
Notes
Note
Rodd George Pioneer 27 January 1912, page 3, col. 6 At North Milton, Jan. 19th, George Rodd, aged 74 years
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 22, 1836 | Prince Edward Island, Canada | son of Edmund Rodd and Elizabeth Young | 1b |
|
|
||||
| Death | January 12, 1912 | North Milton, Lot 24, Queens County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rodd, Edmund | |||
| Mother | Young, Elizabeth | |||
| Brother | Rodd, Thomas | |||
| Rodd, George | August 22, 1836 | January 12, 1912 |
Families
Family of Rodd, George and Beer, Rebecca |
|||||||||||||||||||||||||||||
| Married | Wife | Beer, Rebecca ( * November 15, 1841 + December 9, 1919 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodd, John Young | about 1865 | before 1881 |
| Rodd, Edmund Beer | February 1867 | June 17, 1951 |
| Rodd, Jane Robinson | December 9, 1868 | March 4, 1957 |
| Rodd, Walter James | August 9, 1870 | 1894 |
| Rodd, George Amos | January 18, 1875 | March 8, 1937 |
| Rodd, Bruce Wellington | January 6, 1877 | August 24, 1923 |
| Rodd, Ena Rebecca | October 12, 1878 | June 23, 1969 |
| Rodd, Ira Lee | October 6, 1881 | October 6, 1941 |
Pedigree
Source References
-
1901 Census of Canada
-
-
Source text:
Birth date: 1837 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 24, Queen's (east/est), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1837 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 24, Queen's (east/est), Prince Edward Island, Canada
-
Source text:
-