Hopgood, Thomas
| Birth Name | Hopgood, Thomas |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834 | |||
|
|
||||
| Death | 1913 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hopgood, Thomas | October 29, 1882 | ||
| Mother | Yeo, Mary | about 1796 | December 31, 1882 | |
| Brother | Hopgood, William H | 1821 | 1905 | |
| Brother | Hopgood, John | April 11, 1839 | ||
| Hopgood, Thomas | 1834 | 1913 | ||
| Sister | Hopgood, Ann Yeo |
Families
Family of Hopgood, Thomas and Craig, Elizabeth |
||
| Married | Wife | Craig, Elizabeth ( * + ... ) |