Mason, William
| Birth Name | Mason, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | May 1940 | Edmonton, Alberta, Canada | ||
|
|
||||
Families
Family of Mason, William and Johnstone, Martha |
|||||||||||||||
| Married | Wife | Johnstone, Martha ( * March 25, 1858 + October 17, 1940 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mason, Ethel Grace | 1886 | 1939 |
| Mason, Mary E. | 1890 | 1975 |
| Mason, Martha | 1896 | 1980 |
Pedigree
-
- Mason, William