Livingstone, Malcolm
| Birth Name | Livingstone, Malcolm |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806 | |||
|
|
||||
| Death | 1888 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Livingstone Livingston, Donald | 1780 | 1865 | |
| Mother | McPhail, Flora | 1780 | 1865 | |
| Livingstone, Malcolm | 1806 | 1888 | ||
| Brother | Livingstone, Alexander | |||
| Brother | Livingstone, Donald | |||
| Sister | Livingstone, Margaret | |||
| Brother | Livingstone, John | |||
| Sister | Livingstone, Isabella | |||
| Brother | Livingstone Livingston, Duncan | about 1817 | September 14, 1874 | |
| Brother | Livingstone, Archibald | 1819 | October 18, 1909 | |
| Sister | Livingstone, Flora |
Families
Family of Livingstone, Malcolm and McPhail, Elizabeth |
|||||||||||||||
| Married | Wife | McPhail, Elizabeth ( * + 1874 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Livingstone, Donald | ||
| Livingstone, Annie | ||
| Livingstone, Mary |