Osborne, Ann
| Birth Name | Osborne, Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1811 | |||
|
|
||||
Families
Family of Yeo, James and Osborne, Ann |
|||||||||||||||||
| Married | Husband | Yeo, James ( * + 1840 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, John | ||
| Yeo, Elizabeth | ||
| Yeo, James | 1790 | 1868 |
| Yeo, Mary | about 1796 | December 31, 1882 |
Pedigree
-
- Osborne, Ann