Owen, Sophia
| Birth Name | Owen, Sophia |
| Gender | female |
| Age at Death | 65 years |
Notes
Note
m. Henry Gordon, son of Robert and Margaret Sinclair Gordon of Cascumpec
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | |||
|
|
||||
| Death | 1896 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Owen, George | 1794 | April 24, 1860 | |
| Mother | Montgomery, Helen Nelly | September 5, 1794 | December 14, 1848 | |
| Brother | Owen, Arthur Lee | 1822 | April 7, 1897 | |
| Brother | Owen, John | 1824 | ||
| Sister | Owen, Mary | 1827 | 1896 | |
| Sister | Owen, Ann M. | 1830 | 1869 | |
| Owen, Sophia | 1831 | 1896 | ||
| Sister | Owen, Martha | 1836 | 1894 | |
| Sister | Owen, Christianna | 1839 | ||
| Brother | Owen, Donald | 1841 | 1847 |
Families
Family of Gordon, Henry and Owen, Sophia |
||
| Civil Union | Partner | Gordon, Henry ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14149 |