Smallman, Margaret
| Birth Name | Smallman, Margaret |
| Gender | female |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Prince Edward Island, Canada | 1901 census | |
|
|
||||
| Death | 1908 | Lot 11, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smallman, Thomas | |||
| Smallman, Margaret | about 1826 | 1908 | ||
| Brother | Smallman, Joshua | November 25, 1828 | 1889 | |
| Sister | Smallman, Jane | 1832 | December 4, 1863 | |
| Brother | Smallman, Richard |
Families
Family of Henderson, James and Smallman, Margaret |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Henderson, James ( * 1825 + December 28, 1908 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henderson, Mary Jane | June 12, 1848 | 1915 |
| Henderson, Abigail | 1849 | 1937 |
| Henderson, William Thomas | 1850 | about 1850 |
| Henderson, Margaret Ann | 1852 | 1927 |
| Henderson, William Thomas | 1854 | |
| Henderson, Elizabeth Ellen | February 10, 1856 | |
| Henderson, Parmenas John | 1859 | |
| Henderson, Joshua | 1861 | 1932 |
| Henderson, Maude | 1864 | |
| Henderson, Alice Rubesell | 1866 | December 21, 1921 |
| Henderson, Robert Cummings | about 1870 | 1936 |
Pedigree
-
Smallman, Thomas
- Smallman, Richard
- Smallman, Margaret
- Smallman, Joshua
- Smallman, Jane