Kerr, Violet Victoria
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 17, 1885 | Pugwash, Cumberland, Nova Scotia, Canada | gave 5/16/1887 on an immigration form | 1b 2b |
|
|
||||
| Residence | 1891 | Cumberland, Nova Scotia, Canada | 2c | |
|
|
||||
| Residence | April 1, 1940 | 1c | ||
|
|
||||
| Death | May 21, 1962 | Maine, United States | find-a-grave, Maine Death Index | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kerr, Ephram | about 1847 | ||
| Mother | Heather, Charlotte | about 1849 | ||
| Kerr, Violet Victoria | May 17, 1885 | May 21, 1962 |
Families
Family of Dyment, Gordon George and Kerr, Violet Victoria |
||||||||||||||||||||||||||
| Married | Husband | Dyment, Gordon George ( * April 20, 1877 + 1957 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyment, Charles Ephram | November 14, 1903 | April 1937 |
| Dyment, Jemima Henrietta Mima Sally | September 12, 1904 | January 1977 |
| Dyment, Beryl Arthur | about 1906 | 1906 |
| Dyment, Philip Bayfield | March 5, 1909 | August 17, 1987 |
| Dyment, James Kerr | October 28, 1911 | January 1982 |
| Dyment, Ialeen June | February 26, 1915 | December 26, 1985 |
| Dyment, Gordon George Jr | April 3, 1923 | July 13, 1961 |
Pedigree
Source References
-
Ancestry.com: 1940 United States Federal Census
-
- Page: Year: 1940; Census Place: Mount Desert, Hancock, Maine; Roll: T627_1479; Page: 7B; Enumeration District: 5-35.
-
Source text:
Birth date: abt 1887 Birth place: Canada English Residence date: 1 Apr 1940 Residence place: Mount Desert, Hancock, Maine, United States
-
- Page: Year: 1940; Census Place: Mount Desert, Hancock, Maine; Roll: T627_1479; Page: 7B; Enumeration District: 5-35.
-
Source text:
Birth date: abt 1887 Birth place: Canada English Residence date: 1 Apr 1940 Residence place: Mount Desert, Hancock, Maine, United States
-
- Page: Year: 1940; Census Place: Mount Desert, Hancock, Maine; Roll: T627_1479; Page: 7B; Enumeration District: 5-35.
-
Source text:
Birth date: abt 1887 Birth place: Canada English Residence date: 1 Apr 1940 Residence place: Mount Desert, Hancock, Maine, United States
-
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1885 Birth place: Nova Scotia Residence date: 1891 Residence place: Cumberland, Nova Scotia, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1885 Birth place: Nova Scotia Residence date: 1891 Residence place: Cumberland, Nova Scotia, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1885 Birth place: Nova Scotia Residence date: 1891 Residence place: Cumberland, Nova Scotia, Canada
-
Source text:
-