Key, George
| Birth Name | Key, George |
| Birth Name | Key, George |
| Gender | male |
| Age at Death | 72 years, 7 months, 29 days |
Notes
Note
Not the whole family
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 3, 1895 | Lot 11, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1968 | Summerside, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Key, John | 1845 | 1897 | |
| Mother | Yeo, Jane Isabella | about 1860 | 1929 | |
| Brother | Key, John Russell | 1886 | 1969 | |
| Key, George | May 3, 1895 | 1968 |
Families
Family of Key, George and McArthur, Annie E. |
|||||||||||||||||
| Married | Wife | McArthur, Annie E. ( * June 14, 1895 + August 30, 1979 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Key, Russell W. | 1920 | 1921 |
| Key, Helen Jane | 1923 | 1953 |
| Key, John J. | 1925 | 1925 |
| Key, Claud H | 1929 | 1929 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21924 |