Thompson, William Herman
| Birth Name | Thompson, William Herman |
| Gender | male |
| Age at Death | 81 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 29, 1889 | WILLIAM HERMAN THOMPSON, JAIRUS E. THOMPSON, GLADYS HUMPHREY, 29 September 1889, SALMON CREEK, SUnbury | ||
|
|
||||
| Census | 1901 | adopted son of David Humphrey, with that name but same date of birth, September 29, as Herman Thompson | ||
|
|
||||
| Death | 1971 | New Brunswick, Canada | buried in New Brunswick, Redbank Cemetery (online record) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Jairus E. | 1866 | 1939 | |
| Mother | Humphrey, Gladys Sophia | July 3, 1871 | October 22, 1946 | |
| Thompson, William Herman | September 29, 1889 | 1971 |
Pedigree
-
Thompson, Jairus E.
-
Humphrey, Gladys Sophia
- Thompson, William Herman
-
Humphrey, Gladys Sophia