Carr, Mary
| Birth Name | Carr, Mary |
| Gender | female |
Families
Family of Smith, James Sr. and Carr, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Smith, James Sr. ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Margaret | ||
| Smith, Kate | ||
| Smith, Jane | ||
| Smith, James | before 1829 | |
| Smith, Hugh | 1786 | August 13, 1860 |
| Smith, Nancy Ann | about 1790 | January 21, 1867 |
| Smith, Marion Miriam | about 1796 | before 1855 |
| Smith, Donald Carr Sr. | 1805 | about 1848 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17992 |