te Luggenhorst, Janna
| Birth Name | te Luggenhorst, Janna |
| Gender | female |
Families
Family of Saaltink, Berend and te Luggenhorst, Janna |
|||||||||||||||||
| Married | Husband | Saaltink, Berend ( * 1744 + 1825 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Saaltink, Willemina | about 1781 | |
| Saaltink, Mannes | December 16, 1783 | |
| Saaltink, Geertruid | 1787 | |
| Saaltink, Jan Hendrik | July 28, 1789 | December 26, 1870 |
Pedigree
-
- te Luggenhorst, Janna