Stevenson, Donald Gordon
| Birth Name | Stevenson, Donald Gordon |
| Gender | male |
| Age at Death | 83 years |
Notes
Note
1921 census:
Name: Gordon Stevenson
Marital Status: Married
Age: 48
Birth Place: New Brunswick
Father Birth Place: Scotland
Mother Birth Place: Prince Edward Island
Racial or Tribal Origin: Scotch (Scotish)
Province or Territory: New Brunswick
District: Kent
Sub-District: Weldford (Parish)
Occupation: Farmer
Household Members:
Gordon Stevenson 48
Emma Stevenson 36
Lillian Stevenson 8
Mill Stevenson 7 (son)
Annie Stevenson 6
Earl Stevenson 4
Margret Stevenson 71
Edward Stevenson 73
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | Weldford, Kent, New Brunswick, Canada | ||
|
|
||||
| Death | 1954 | Weldford, Kent, New Brunswick, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, William | 1821 | 1896 | |
| Mother | McLean, Katherine | about 1825 | April 24, 1873 | |
| Brother | Stevenson, Edward McKenzie | November 1, 1848 | November 27, 1922 | |
| Sister | Stevenson, Margaret Jane | September 2, 1850 | ||
| Brother | Stevenson, James McKendrick | 1852 | January 4, 1910 | |
| Brother | Stevenson, Mason | May 1, 1854 | May 17, 1854 | |
| Sister | Stevenson, Marianne Catherine Mary Katie | July 2, 1854 | June 12, 1935 | |
| Sister | Stevenson, Flora Maynard | December 2, 1855 | January 7, 1940 | |
| Sister | Stevenson, Susan Anderson | 1859 | October 30, 1864 | |
| Brother | Stevenson, Hugh Mcneal | 1861 | 1882 | |
| Sister | Stevenson, Annie B. | 1862 | ||
| Sister | Stevenson, Susan A. | 1865 | ||
| Brother | Stevenson, William Brait | 1867 | 1876 | |
| Brother | Stevenson, John | 1867 | before 1881 | |
| Brother | Stevenson, Isaac | 1869 | before 1881 | |
| Brother | Stevenson, Thomas | November 1870 | before 1881 | |
| Stevenson, Donald Gordon | 1871 | 1954 |
Families
Family of Stevenson, Donald Gordon and Dunlay, Emma |
|||||||||||||||
| Married | Wife | Dunlay, Emma ( * about 1866 + 1943 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevenson, Will | 1914 | 1985 |
| Stevenson, James Earle | February 28, 1917 | 1984 |
Pedigree
-
Stevenson, William
-
McLean, Katherine
- Stevenson, Edward McKenzie
- Stevenson, Margaret Jane
- Stevenson, James McKendrick
- Stevenson, Mason
- Stevenson, Marianne Catherine Mary Katie
- Stevenson, Flora Maynard
- Stevenson, Susan Anderson
- Stevenson, Hugh Mcneal
- Stevenson, Annie B.
- Stevenson, Susan A.
- Stevenson, William Brait
- Stevenson, John
- Stevenson, Isaac
- Stevenson, Thomas
- Stevenson, Donald Gordon
-
McLean, Katherine