Russell, Alice Mary PHD
| Birth Name | Russell, Alice Mary PHD |
| Gender | female |
| Age at Death | 64 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 30, 1891 | Philadelphia, Pennsylvania | ||
|
|
||||
| Death | 1956 | Pennsylvania, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Russell, Charles Jacob | 1864 | 1936 | |
| Mother | Ellis, Lavinia | October 17, 1866 | August 20, 1946 | |
| Sister | Russell, Gertrude E. | 1890 | December 12, 1891 | |
| Russell, Alice Mary PHD | September 30, 1891 | 1956 | ||
| Brother | Russell, Charles Ellis | December 11, 1899 | 1958 | |
| Brother | Russell, William F. | December 11, 1899 | January 12, 1901 |
Pedigree
-
Russell, Charles Jacob
-
Ellis, Lavinia
- Russell, Gertrude E.
- Russell, Alice Mary PHD
- Russell, Charles Ellis
- Russell, William F.
-
Ellis, Lavinia