Campbell, Donald - Lot 16
| Birth Name | Campbell, Donald - Lot 16 |
| Gender | male |
| Age at Death | about 79 years |
Notes
Note
Groom's Name Donald Campbell
Groom's Residence Lot 16
Groom's Status Bachelor
Bride's Name Mary C. Birch
Bride's Residence Lot 16
Bride's Status Spinster
Source RG19/s3/ss5: Marriage bonds, 1880
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1854 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1933 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Angus | before 1865 | ||
| Mother | MacLean, Isabelle Bella | about 1825 | ||
| Campbell, Donald - Lot 16 | about 1854 | 1933 | ||
| Brother | Campbell, Alexander | |||
| Brother | Campbell, Dougald Douglas Angus | about 1862 | November 28, 1936 | |
| Brother | Campbell, Charles | |||
| Sister | Campbell, Isabella |
Families
Family of Campbell, Donald - Lot 16 and Birch, Carrie Mary Caroline |
||||||||||||||||||||||||||
| Married | Wife | Birch, Carrie Mary Caroline ( * March 6, 1863 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Sarah Jane | ||
| Campbell, Charles Edmund | December 23, 1882 | January 13, 1865 |
| Campbell, Annie Lenora | November 9, 1884 | 1915 |
| Campbell, Bertha Elina | December 15, 1886 | April 2, 1892 |
| Campbell, Penzie Mae | February 3, 1893 | September 29, 1969 |
| Campbell, William Albert | August 26, 1894 | January 13, 1976 |
| Campbell, Freeman Fielding | January 24, 1900 | 1987 |
Pedigree
-
Campbell, Angus
-
MacLean, Isabelle Bella
- Campbell, Alexander
- Campbell, Charles
- Campbell, Isabella
- Campbell, Donald - Lot 16
- Campbell, Dougald Douglas Angus
-
MacLean, Isabelle Bella