McNutt, Jane Beria
| Birth Name | McNutt, Jane Beria |
| Gender | female |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879 | |||
|
|
||||
| Death | 1967 | |||
|
|
||||
Families
Family of Ramsay, Ernest Herbert and McNutt, Jane Beria |
|||||||||||||||
| Married | Husband | Ramsay, Ernest Herbert ( * June 11, 1875 + September 23, 1953 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Mary | 1909 | 1962 |
| Ramsay, Walter | 1914 | 1918 |
| Ramsay, Ernest Dugald | April 7, 1918 | October 30, 1982 |
Pedigree
-
- McNutt, Jane Beria