Key, Margaret Bannerman
| Birth Name | Key, Margaret Bannerman |
| Gender | female |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | |||
|
|
||||
| Death | 1901 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Key, Thomas | |||
| Mother | Kendle, Sarah | about 1815 | 1902 | |
| Sister | Key, Sarah Jane | |||
| Sister | Key, Mary Ann | June 2, 1835 | April 1898 | |
| Brother | Key, Richard | |||
| Sister | Key, Susan Ann Susanna | January 17, 1840 | 1921 | |
| Sister | Key, Caroline Ellis | |||
| Brother | Key, John | 1845 | 1897 | |
| Sister | Key, Damaris | August 5, 1848 | 1929 | |
| Key, Margaret Bannerman | 1851 | 1901 | ||
| Sister | Key, Henrietta |
Families
Family of Adams, William Kelly and Key, Margaret Bannerman |
||
| Civil Union | Partner | Adams, William Kelly ( * + ... ) |