Johnston, Robert Thomas
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 21, 1852 | New London, Lot 21, Queens County, Prince Edward Island, Canada | 1901 census | 1b 2b |
|
|
||||
| Death | September 28, 1909 | Winnipeg, Manitoba, Canada | according to Margaret's obituary, not in 1911 census | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnston, John | 1822 | August 1889 | |
| Mother | Woodside, Ellen | 1813 | April 26, 1894 | |
| Brother | Johnston, Andrew | 1850 | 1916 | |
| Johnston, Robert Thomas | May 21, 1852 | September 28, 1909 | ||
| Brother | Johnston, John Alexander | June 1, 1855 | April 27, 1936 |
Families
Family of Johnston, Robert Thomas and Bernard, Margaret Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bernard, Margaret Jane ( * March 1, 1856 + 1947 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnston, John Ira | October 21, 1877 | May 22, 1962 |
| Johnston, Elias Robert | September 29, 1879 | 1954 |
| Johnston, Almar Watson | December 20, 1881 | 1948 |
| Johnston, Frederick Ward | May 10, 1884 | before 1978 |
| Johnston, Walford Andrew | July 16, 1886 | June 2, 1887 |
| Johnston, Otis Marshall | May 5, 1888 | October 31, 1971 |
| Johnston, Charlotte Lottie | August 22, 1890 | March 6, 1978 |
| Johnston, Russel George | May 12, 1893 | before 1906 |
| Johnston, Daisy Lizzie | April 5, 1894 | 1919 |
| Johnston, Elbert | February 21, 1895 | January 2, 1966 |
| Johnston, Ralph | July 11, 1898 | October 30, 1978 |
Pedigree
-
Johnston, John
-
Woodside, Ellen
- Johnston, Andrew
- Johnston, Robert Thomas
- Johnston, John Alexander
-
Woodside, Ellen
Source References
-
1906 Canada Census of Manitoba, Saskatchewan, and Alberta
-
-
Source text:
Birth date: abt 1853 Birth place: Prince Edward Island Residence date: 1906 Residence place: Winnipeg, Manitoba, Canada Arrival date: 1904 Arrival place:
-
Source text:
-
-
Source text:
Birth date: abt 1853 Birth place: Prince Edward Island Residence date: 1906 Residence place: Winnipeg, Manitoba, Canada Arrival date: 1904 Arrival place:
-
Source text:
-
-
Ancestry.com: Web: Manitoba, Death Index, 1881-1941
-
-
Source text:
Birth date: abt 1853 Birth place: Death date: 28 Sep 1909 Death place: Winnipeg, Manitoba, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1853 Birth place: Death date: 28 Sep 1909 Death place: Winnipeg, Manitoba, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1853 Birth place: Death date: 28 Sep 1909 Death place: Winnipeg, Manitoba, Canada
-
Source text:
-