Hutchinson, Mary Emily
| Birth Name | Hutchinson, Mary Emily |
| Birth Name | Hutchinson, Mary Emily x |
| Gender | female |
| Age at Death | 68 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 21, 1853 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1922 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hutchinson, Donald | about 1826 | January 1, 1894 | |
| Mother | Ramsay, Matilda | about 1829 | 1909 | |
| Hutchinson, Mary Emily | June 21, 1853 | 1922 | ||
| Brother | Hutchinson, Daniel Donald R. | July 8, 1854 | November 15, 1936 | |
| Sister | Hutchinson, Susan Harvey | June 19, 1859 | 1933 | |
| Brother | Hutchinson, William James | October 31, 1860 | 1946 | |
| Sister | Hutchinson, Margaret Ann | about 1863 | before 1938 | |
| Brother | Hutchinson, Albert | 1865 | April 23, 1953 | |
| Brother | Hutchinson, Collingwood | about 1868 | before 1938 | |
| Brother | Hutchinson, Ernest E. | about 1869 | March 3, 1908 | |
| Sister | Hutchinson, Rosaline | about 1870 | February 2, 1938 | |
| Brother | Hutchinson, Paterson Patterson | March 13, 1875 | 1904 | |
| Brother | Hutchinson, Hugh | 1858 | 1936 | |
| Sister | Hutchinson, Sarah Jane | 1854 | 1928 |
Families
Family of Penwarden, Daniel Silliker and Hutchinson, Mary Emily |
|||||||||||||||||||||||
| Married | Husband | Penwarden, Daniel Silliker ( * August 13, 1853 + March 17, 1911 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Penwarden | ||
| Penwarden, Lewis Louis | September 13, 1875 | 1925 |
| Penwarden, William James | February 18, 1877 | |
| Penwarden, Matilda | December 19, 1880 | 1969 |
| Penwarden, Susan | October 19, 1882 | 1974 |
| Penwarden, Daniel Wesley | April 25, 1886 | January 19, 1952 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20149 |
Pedigree
-
Hutchinson, Donald
- Ramsay, Matilda