Stevenson, Charles Marquis
| Birth Name | Stevenson, Charles Marquis |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | New Brunswick, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, George | May 24, 1825 | 1905 | |
| Mother | Campbell, Jane | before 1861 | ||
| Brother | Stevenson, Thomas Clark | 1854 | ||
| Stevenson, Charles Marquis | 1856 | |||
| Brother | Stevenson, James Alexander | 1858 | ||
| Sister | Stevenson, Jane | 1859 |
Pedigree
-
Stevenson, George
-
Campbell, Jane
- Stevenson, Thomas Clark
- Stevenson, Charles Marquis
- Stevenson, James Alexander
- Stevenson, Jane
-
Campbell, Jane