Henderson, Thomas
| Birth Name | Henderson, Thomas |
| Gender | male |
Notes
Note
Family sketched in - see the Island Register family tree.
Families
Family of Henderson, Thomas and Patton, Abigail |
|||||||||||||||||
| Married | Wife | Patton, Abigail ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henderson, Christianna | July 17, 1823 | before 1911 |
| Henderson, James | 1825 | December 28, 1908 |
| Henderson, Jane | 1830 | 1902 |
| Henderson, William | about 1836 | November 15, 1900 |
Pedigree
-
- Henderson, Thomas