Colwill
This page contains an index of all the individuals in the database with the surname of Colwill. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Colwill, Ada | |
| Colwill, Alfred | |
| Colwill, Blanche | |
| Colwill, Blanche Tressa | February 6, 1882 |
| Colwill, Caroline | 1861 |
| Colwill, Charles Louis | December 1879 |
| Colwill, Elizabeth | March 29, 1852 |
| Colwill, George | July 25, 1854 |
| Colwill, Henry | 1860 |
| Colwill, Herbert Athol Blanchard | December 4, 1907 |
| Colwill, James Yeo | 1865 |
| Colwill, John | June 17, 1844 |
| Colwill, Lena | 1887 |
| Colwill, Mary Jane | 1856 |
| Colwill, Rita | |
| Colwill, Sophia Maria | December 16, 1858 |
| Colwill, Thomas | about 1821 |
| Colwill, Una | |
| Colwill, William | |
| Colwill, William Richard | 1863 |