Lyle
This page contains an index of all the individuals in the database with the surname of Lyle. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Lyle, Alfred William | October 14, 1886 |
| Lyle, Daniel Albert | 1877 |
| Lyle, Edgar | |
| Lyle, Edward James | December 25, 1843 |
| Lyle, Edwin R. | April 14, 1875 |
| Lyle, Eliza Ann | November 26, 1846 |
| Lyle, Eliza Caroline | September 24, 1883 |
| Lyle, Elizabeth Caroline | October 27, 1840 |
| Lyle, George James | December 13, 1883 |
| Lyle, Harold | 1905 |
| Lyle, Hazel | |
| Lyle, Henrietta Melissa | September 9, 1850 |
| Lyle, Hubert | 1870 |
| Lyle, James | 1807 |
| Lyle, James | 1866 |
| Lyle, James Ritchie | |
| Lyle, John Henry | 1874 |
| Lyle, John Raymond | November 9, 1836 |
| Lyle, Lemuel | March 14, 1842 |
| Lyle, Letitia | November 29, 1846 |
| Lyle, Margaret Laura | June 24, 1879 |
| Lyle, Mary Suzannah | April 30, 1834 |
| Lyle, Minetta | |
| Lyle, Olive | |
| Lyle, Prussia Prushia Henry | May 7, 1880 |
| Lyle, Robert Waugh | September 8, 1869 |
| Lyle, Sadie Sarah Catherine | February 1881 |
| Lyle, Sophie Frances | March 9, 1882 |
| Lyle, Thomas Birch | March 8, 1839 |
| Lyle, Thurza Belle | August 21, 1835 |
| Lyle, William | |
| Lyle, William Henry | August 20, 1845 |