Clements, Mary Eliza
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1870 | Prince Edward Island, Canada | dates also from gravestone | 1c 1d |
|
|
||||
| Residence | 1891 | Prince County, Prince Edward Island, Canada | 1e | |
|
|
||||
| Death | January 8, 1897 | Springfield West, Lot 13, Prince County, Prince Edward Island, Canada | MARY ELIZA CLEMENTS, b. October 1870d. 8 January 1897; m. JABEZ MACDOUGALL; b. 1860; d. 1958. (Island Register, Descendants of William Currie) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clements, Philip | 1832 | ||
| Mother | Currie, Mary Jane Jennie | 1836 | September 11, 1899 | |
| Brother | Clements, James Nelson | June 24, 1865 | February 19, 1933 | |
| Sister | Clements, Jemima Florence | about 1867 | January 28, 1939 | |
| Clements, Mary Eliza | October 1870 | January 8, 1897 |
Families
Family of McDougall, William Jabez and Clements, Mary Eliza |
|||||||||||||||
| Married | Husband | McDougall, William Jabez ( * March 25, 1860 + January 17, 1958 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDougall, Olive May Margaret | 1892 | 1918 |
| McDougall, Lloyd | April 10, 1894 | 1916 |
| McDougall, Elmer | December 8, 1895 | 1981 |
Pedigree
Source References
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1869 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1869 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1869 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1869 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1869 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-