Clements, Jemima Florence
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Arrival | 1890 | 1b | ||
|
|
||||
| Birth | about 1867 | Prince Edward Island, Canada | age 14 in 1881 census | 1c 2b |
|
|
||||
| Death | January 28, 1939 | Waltham, Middlesex County, Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clements, Philip | 1832 | ||
| Mother | Currie, Mary Jane Jennie | 1836 | September 11, 1899 | |
| Brother | Clements, James Nelson | June 24, 1865 | February 19, 1933 | |
| Clements, Jemima Florence | about 1867 | January 28, 1939 | ||
| Sister | Clements, Mary Eliza | October 1870 | January 8, 1897 |
Families
Family of McArthur, William James and Clements, Jemima Florence |
||||||||||||||||||||||||||
| Married | Husband | McArthur, William James ( * April 30, 1858 + March 18, 1942 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Ethel Constance | 1888 | 1972 |
| McArthur, Lester Allison Goodwin | February 19, 1890 | November 4, 1960 |
| McArthur, Hillard Hilliard Stanley | April 20, 1891 | April 5, 1938 |
| McArthur, Enid Hope | 1893 | 1898 |
| McArthur, Marion Florence | 1901 | 1982 |
| McArthur, Verna May | February 9, 1904 | May 5, 1980 |
| McArthur, Olive Hattie | 1908 | 1928 |
Pedigree
Source References
-
1910 United States Federal Census
-
- Page: Year: 1910; Census Place: Watertown, Middlesex, Massachusetts; Roll: T624_607; Page: 10B; Enumeration District: 1057; Image: 105; FHL microfilm: 1374620.
-
Source text:
Birth date: 1866 Birth place: Canada English Residence date: 1910 Residence place: Watertown, Middlesex, Massachusetts Arrival date: 1890 Arrival place:
-
- Page: Year: 1910; Census Place: Watertown, Middlesex, Massachusetts; Roll: T624_607; Page: 10B; Enumeration District: 1057; Image: 105; FHL microfilm: 1374620.
-
Source text:
Birth date: 1866 Birth place: Canada English Residence date: 1910 Residence place: Watertown, Middlesex, Massachusetts Arrival date: 1890 Arrival place:
-
- Page: Year: 1910; Census Place: Watertown, Middlesex, Massachusetts; Roll: T624_607; Page: 10B; Enumeration District: 1057; Image: 105; FHL microfilm: 1374620.
-
Source text:
Birth date: 1866 Birth place: Canada English Residence date: 1910 Residence place: Watertown, Middlesex, Massachusetts Arrival date: 1890 Arrival place:
-
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1867 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1867 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-