Livingstone, Charles Andrew
| Birth Name | Livingstone, Charles Andrew |
| Gender | male |
| Age at Death | 2 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906 | |||
|
|
||||
| Death | 1908 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Livingstone, Archibald (Archibald Baltic) Duncan | January 7, 1866 | April 3, 1930 | |
| Mother | Stewart, Elizabeth | 1878 | 1974 | |
| Brother | Livingstone, Spurgeon Arthur | July 4, 1898 | 1947 | |
| Livingstone, Charles Andrew | 1906 | 1908 | ||
| Sister | Livingstone, Mayme Flora Mary | June 9, 1908 | January 10, 1937 |
Pedigree
-
Livingstone, Archibald (Archibald Baltic) Duncan
-
Stewart, Elizabeth
- Livingstone, Spurgeon Arthur
- Livingstone, Charles Andrew
- Livingstone, Mayme Flora Mary
-
Stewart, Elizabeth