Rendle, Anna Hannah Penrose
| Birth Name | Rendle, Anna Hannah Penrose |
| Gender | female |
| Age at Death | 64 years, 9 months, 29 days |
Notes
Note
Hannah Penrose married William Matthews and they lived in Lot 4. In 1891, they were living with their married son Robert and unmarried daughter Mary.
Died of typhoid fever on 22 November 1895 at her residence on Dock Road, Elmsdale, at age 64. Attendance was large at her funeral on the 24th.
**DNA**
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 24, 1831 | Bideford, Lot 12, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | November 22, 1895 | Elmsdale, Lot 4, Prince County, Prince Edward Island, Canada | gravestone for Hannah P Rendle, w/o William Matthews, at age 66 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rendle Randall Reynolds, William | about 1794 | November 22, 1852 | |
| Mother | Ellis, Mary Ann | December 27, 1802 | December 1850 | |
| Sister | Rendle, Sarah | June 11, 1824 | ||
| Sister | Rendle, Mary Jane | June 12, 1826 | August 4, 1913 | |
| Brother | Rendle, John | December 12, 1828 | about 1867 | |
| Rendle, Anna Hannah Penrose | January 24, 1831 | November 22, 1895 | ||
| Sister | Rendle, Eliza | August 28, 1832 | May 18, 1891 | |
| Brother | Rendle, James Bradford | July 18, 1834 | June 1, 1903 | |
| Sister | Rendle, Agnes | June 3, 1836 | December 12, 1854 |
Families
Family of Matthews, William T. and Rendle, Anna Hannah Penrose |
||||||||||||||||||||||||||||||||
| Married | Husband | Matthews, William T. ( * January 16, 1829 + 1921 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthews, Louise | January 19, 1850 | 1927 |
| Matthews, George W. | May 19, 1853 | 1916 |
| Matthews, James | 1855 | 1933 |
| Matthews, Henry Totten | September 17, 1857 | 1932 |
| Matthews, Robert Laird | December 21, 1859 | April 2, 1930 |
| Matthews, Frederick | 1861 | |
| Matthews, John Albert Albion | 1864 | 1948 |
| Matthews, Russell Henderson | 1868 | 1935 |
| Matthews, Mary E. Minnie | March 31, 1874 | 1928 |
Pedigree
-
Rendle Randall Reynolds, William
-
Ellis, Mary Ann
- Rendle, Sarah
- Rendle, Mary Jane
- Rendle, John
- Rendle, Anna Hannah Penrose
- Rendle, Eliza
- Rendle, James Bradford
- Rendle, Agnes
-
Ellis, Mary Ann